Macro sources
Nutritional information estimated using public databases (USDA FoodData Central, INCAP). Values may vary ±5% depending on season, supplier, and preparation method. This information is for informational purposes only and does not constitute medical or nutritional advice. If you have medical conditions or follow a specific plan, consult a healthcare professional.
How to verify an FDC ID
Each fdc_id in the table links to FoodData Central. Canonical URL: fdc.nal.usda.gov/food-details/{fdc_id}/nutrients.
Table of 15 recipes
Base weight = medium size (~current 5×1 price ÷ 5 meals). Macros per 100g of the main ingredient.
| Recipe ID | Name | Main ingredient | Weight (g) | kcal/100g | protein | carbs | fat | USDA FDC ID |
|---|---|---|---|---|---|---|---|---|
DEFINE-1 | Grilled chicken with broccoli and brown rice | pollo-pechuga | 215 | 120 | 22.5g | 0g | 2.6g | 2646170 |
DEFINE-2 | Baked salmon with spinach and amaranth | mar-salmon | 280 | 208 | 21.4g | 0g | 13.4g | 2684441 |
DEFINE-3 | Asian chicken bowl with vegetables and white rice | pollo-pechuga | 220 | 120 | 22.5g | 0g | 2.6g | 2646170 |
DEFINE-4 | Chicken tinga with corn tortillas and beans | pollo-pechuga | 200 | 120 | 22.5g | 0g | 2.6g | 2646170 |
DEFINE-5 | Egg white omelet with vegetables and oats | lac-claras | 400 | 52 | 10.9g | 0.7g | 0.2g | 172183 |
VOLUMEN-1 | Grilled arrachera skirt steak with rice, beans, and pico de gallo | res-arrachera | 260 | 194 | 20g | 0g | 12.4g | 172162 |
VOLUMEN-2 | Whole wheat pasta with chicken and parmesan | pollo-pechuga | 200 | 120 | 22.5g | 0g | 2.6g | 2646170 |
VOLUMEN-3 | Asian glazed pork bowl with rice and vegetables | cerdo-lomo | 280 | 143 | 21.4g | 0g | 5.7g | 2646168 |
VOLUMEN-4 | Seared tuna with quinoa and roasted vegetables | mar-atun | 320 | 109 | 24.4g | 0g | 0.5g | 175159 |
VOLUMEN-5 | Huevos motuleños with beans, tortillas, and plantain | lac-huevo | 250 | 143 | 12.6g | 0.7g | 9.5g | 171287 |
BALANCE-1 | Teriyaki salmon with jasmine rice and wok-fried vegetables | mar-salmon | 220 | 208 | 21.4g | 0g | 13.4g | 2684441 |
BALANCE-2 | Steak tacos with guacamole and grilled nopales | res-sirloin | 230 | 158 | 21.5g | 0g | 7.4g | 2727574 |
BALANCE-3 | Mediterranean chickpea bowl with chicken, hummus, and tabbouleh | pollo-pechuga | 170 | 120 | 22.5g | 0g | 2.6g | 2646170 |
BALANCE-4 | Lemon chicken with pan-seared vegetables and baby potatoes | pollo-pechuga | 200 | 120 | 22.5g | 0g | 2.6g | 2646170 |
BALANCE-5 | Whole wheat pasta with garlic shrimp | mar-camaron-m | 250 | 71 | 17g | 0g | 0.3g | 2684443 |
9 unique FDC IDs: pollo-pechuga (2646170) appears in 6 recipes; mar-salmon (2684441) in 2. Secondary components (vegetables, carbohydrates, condiments) documented inline in the notas column of data/catalog.csv.
Recipe notes
- DEFINE-4
- Nixtamalized corn tortilla instead of whole-wheat tortilla (pre-flight fix to make it gluten-free). For strict celiacs, verify the supplier's GF certification.
- DEFINE-5
- Main protein is lac-claras by mass (medium 400g) vs lac-huevo (50g). Standard oats (not certified GF), possible cross-contamination with wheat.
- VOLUMEN-5
- Protein by mass is lac-huevo (medium 250g) vs lac-claras (150g). Includes authentic panela cheese — not dairy-free.
- BALANCE-3
- Multi-protein: pollo-pechuga is the main one (170g), fib-garbanzo is the secondary plant protein (60g medium, FDC 2644282). Tabbouleh includes couscous (wheat) → not gluten-free.